Kantav nutiseade Ringconn Gen 2 smart ring, black, size 12 RingConn Gen 2 nutikas sõrmus, must, suurus 12 | 8 | 309,00 € | Vaata | ||
1-3 tp | 8 | 326,80 € | Vaata | ||
Kantav nutiseade Oura Ring 4 Size 9 Silver Titaanist raam ja õmblusteta disain; Kuni 8 päeva aku tööiga; Veekindel 100 m; Lai ühilduvus; Täpne une ja aktiivsuse jälgimine | 8 | 379,00 € | Vaata | ||
Kantav nutiseade Colmi R02 18.1MM 8 Gold Smartring Colmi R02 8 (Gold).Take care of your health and fitness with the Colmi R02 smart ring. The device can monitor heart rate, sleep and blood oxygen saturation, plus it counts steps and calories burned. It also offers 21 sports modes and features IP68 water resistance. Convenient access to the information it collects will provide you with a dedicated QRing app. The Smartring is also distinguished by its lightweight design (only 4.4 g), up to 6 days of operation on a single charge and stylish, sleek design.Sleep monitoringSmartring will automatically start monitoring your sleep as soon as it detects that you have managed to fall asleep. It will then generate a detailed report that you can find in the app. This allows you to get to know your body better and learn what habits are worth developing. Check how long you sleep, how long the different phases of your sleep last, and the quality of your sleep!Take care of your fitnessAre you trying to lead an active lifestyle? The Colmi ring will help you with this! The device accurately counts steps and calories burned, as well as measures distances covered and heart rate during exercise. You can also choose from 21 sports modes, such as walking, running, biking, yoga, dancing or aerobics, for example. You can find detailed information about your daily activity in the app.Taking care of your healthSmartring will also help you take care of your health and allow you to react quickly to any worrying symptoms. The device can monitor your heart rate 24 hours a day - all the most important information will be available in the app. The device also measures blood oxygen saturation (SpO2). Keep your hand on the pulse and keep your health under control!IP68 water resistanceHeading to the pool? Or do you need to wash your hands or take a shower? You don't have to remove the ring every time! The Colmi R02 smartring is waterproof according to the IP68 standard, which means it won't be intimidated by splashes, rain or even immersion in water.QRing appThe ring connects to your phone via Bluetooth and synchronizes data with the dedicated QRing app. Among other things, you'll find information on your activity, health reports and more. You can also use it to conveniently adjust your settings.Modern designSmartring Colmi is not only a practical, multifunctional accessory, but also a fantastic addition to almost any style. It features a modern, stylish design that is likely to appeal to many users. It is available in two color versions - gold and black. Its exterior was made of polished stainless steel, and hypoallergenic resin was used for the interior. What's more, the ring weighs only 4.4 grams and is only 2.7 mm thick - making it very comfortable to wear.Long working time, magnetic chargingThanks to its powerful 17 mAh battery, a fully charged smartring will last for up to 6 days. So you can go for a workout or go on a multi-day trip without any worries - the device will not refuse to serve you too quickly. The set also includes a magnetic cable, with the help of which you will charge the ring in just about an hour.IncludedSmartringCharging cable (USB-A with magnetic connector)User manual ManufacturerColmiModelR02ColorGoldMain control unitRF03Bluetooth5.0Battery capacity17 mAhOperating timeUp to 6 daysCharging timeApprox. 1 hCharging methodMagnetic chargingWaterproofIP68ApplicationQRingWeight4,4 gSize8Diameter18.1 mmCircumference56.9 mm | 8 | 27,19 € | Vaata | ||
Kantav nutiseade Denver SWC-187B Black Denver SWC-187B. Skærm diagonal: 5,18 cm (2.04"), Skærmteknologi: AMOLED, Skærmopløsning: 368 x 448 pixel, Berøringsskærm. Batterikapacitet: 280 mAh. Bånd, farve: Sort, Båndstørrelse: One size | 8 | 28,70 € | Vaata | ||
Kantav nutiseade Colmi R03 18.1MM 8 Black Smartring Colmi R03 18.1MM 8 (Black)Now you can access your most important information at your fingertips. The Colmi R03 smart ring provides convenient access to health and workout reports from the QRing app. What's more, it is resistant to water (5ATM), corrosion and wear and tear, so you can use it comfortably on a daily basis. The included case will allow you to safely store the ring and renew its energy. In addition, the lightweight (4.7g) design translates into comfort.Monitor your health statusColmi R03 will allow you to take care of your health. Smartring monitors sleep, its phases and quality, so you can eliminate bad habits. In addition, it measures your heart rate before 24 hours, which will allow you to understand the state of your body both at rest and during exercise. You can also measure your blood oxygen levels, and check all your health information in the dedicated QRing app.Increase the effectiveness of your workoutsExercise more efficiently with the Colmi R03. The smart ring accurately records data on the number of steps, calories burned and distance traveled. In addition, you can choose from 21 sports modes. What's more, the smartring is 5ATM water resistant, which means you can use it during intense workouts and swimming without worrying about damage.Dedicated appDownload the Android- and iOS-compatible QRing app and use the Colmi R03 to its full potential. From its level you can keep an eye on all parameters and physical activity. It generates daily, weekly and monthly reports of your measurements, so you can quickly respond to any irregularities.Long working timeUse the Colmi R03 for several days without worrying about discharge. The smart ring works for about 3-5 days, and it will take about 1 h to charge. In turn, the included case not only makes it easy to store, but also allows you to charge the device. Its powerful battery allows the ring to renew its energy up to 13 times on a single charge.IncludedsmartringUSB-C cablecharging caseuser manual ManufacturerColmiModelR03ColorblackSize8ChipsetMain chipsetBlueX Micro RF03MemoryROM 512 KBHR SensorVcare VC30FAccelerometer (G-sensor)STK8321ConnectionBluetooth5.0Rechargeable battery (smartring)Battery typeLithium-polymerCapacity15 mAhCharging methodmagneticNumber of charging cyclesover 300Charging timeabout 1 hOperating time3-5 daysRechargeable battery (charging case)TypeLithium-polymerCapacity200 mAhCharging methodUSB-CNumber of charging cyclesapproximately 300Charging timeapproximately 1 hDesignInner diameter18.1 mmMaterialtitanium alloyWeight4,7 gDimensions of charging case43 x 43 x 25 mmSystemCompatibilityAndroid 4.4 or later, iOS 8.0 or later, Harmony OSAppQRingOtherWaterproof5ATMUpdatesOTALanguagesSupported languagesApp: Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay, ItalianFeaturesAvailable in the appStep counter, calorie counter, distance measurement, heart rate measurement, sleep monitoring, 21 sports modes, exercise log, blood pressure measurement, blood saturation measurement, stress level, remote photo taking | 8 | 29,30 € | Vaata | ||
Kantav nutiseade Colmi R03 18.9MM 9 Black Smartring Colmi R03 18.9MM 9 (Black)Now you can access your most important information at your fingertips. The Colmi R03 smart ring provides convenient access to health and workout reports from the QRing app. What's more, it is resistant to water (5ATM), corrosion and wear and tear, so you can use it comfortably on a daily basis. The included case will allow you to safely store the ring and renew its energy. In addition, the lightweight (4.7g) design translates into comfort.Monitor your health statusColmi R03 will allow you to take care of your health. Smartring monitors sleep, its phases and quality, so you can eliminate bad habits. In addition, it measures your heart rate before 24 hours, which will allow you to understand the state of your body both at rest and during exercise. You can also measure your blood oxygen levels, and check all your health information in the dedicated QRing app.Increase the effectiveness of your workoutsExercise more efficiently with the Colmi R03. The smart ring accurately records data on the number of steps, calories burned and distance traveled. In addition, you can choose from 21 sports modes. What's more, the smartring is 5ATM water resistant, which means you can use it during intense workouts and swimming without worrying about damage.Dedicated appDownload the Android- and iOS-compatible QRing app and use the Colmi R03 to its full potential. From its level you can keep an eye on all parameters and physical activity. It generates daily, weekly and monthly reports of your measurements, so you can quickly respond to any irregularities.Long working timeUse the Colmi R03 for several days without worrying about discharge. The smart ring works for about 3-5 days, and it will take about 1 h to charge. In turn, the included case not only makes it easy to store, but also allows you to charge the device. Its powerful battery allows the ring to renew its energy up to 13 times on a single charge.IncludedsmartringUSB-C cablecharging caseuser manual ManufacturerColmiModelR03ColorblackSize9ChipsetMain chipsetBlueX Micro RF03MemoryROM 512 KBHR SensorVcare VC30FAccelerometer (G-sensor)STK8321ConnectionBluetooth5.0Rechargeable battery (smartring)Battery typeLithium-polymerCapacity15 mAhCharging methodmagneticNumber of charging cyclesover 300Charging timeabout 1 hOperating time3-5 daysRechargeable battery (charging case)TypeLithium-polymerCapacity200 mAhCharging methodUSB-CNumber of charging cyclesapproximately 300Charging timeapproximately 1 hDesignInner diameter18.9 mmMaterialtitanium alloyWeight4,7 gDimensions of charging case43 x 43 x 25 mmSystemCompatibilityAndroid 4.4 or later, iOS 8.0 or later, Harmony OSAppQRingOtherWaterproof5ATMUpdatesOTALanguagesSupported languagesApp: Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay, ItalianFeaturesAvailable in the appStep counter, calorie counter, distance measurement, heart rate measurement, sleep monitoring, 21 sports modes, exercise log, blood pressure measurement, blood saturation measurement, stress level, remote photo taking | 8 | 32,65 € | Vaata | ||
1-3 tp | 8 | 110,66 € | Vaata | ||
Kantav nutiseade Colmi R03 19.8MM 10 Black Smartring Colmi R03 19.8MM 10 (Black)Now you can access your most important information at your fingertips. The Colmi R03 smart ring provides convenient access to health and workout reports from the QRing app. What's more, it is resistant to water (5ATM), corrosion and wear and tear, so you can use it comfortably on a daily basis. The included case will allow you to safely store the ring and renew its energy. In addition, the lightweight (4.7g) design translates into comfort.Monitor your health statusColmi R03 will allow you to take care of your health. Smartring monitors sleep, its phases and quality, so you can eliminate bad habits. In addition, it measures your heart rate before 24 hours, which will allow you to understand the state of your body both at rest and during exercise. You can also measure your blood oxygen levels, and check all your health information in the dedicated QRing app.Increase the effectiveness of your workoutsExercise more efficiently with the Colmi R03. The smart ring accurately records data on the number of steps, calories burned and distance traveled. In addition, you can choose from 21 sports modes. What's more, the smartring is 5ATM water resistant, which means you can use it during intense workouts and swimming without worrying about damage.Dedicated appDownload the Android- and iOS-compatible QRing app and use the Colmi R03 to its full potential. From its level you can keep an eye on all parameters and physical activity. It generates daily, weekly and monthly reports of your measurements, so you can quickly respond to any irregularities.Long working timeUse the Colmi R03 for several days without worrying about discharge. The smart ring works for about 5-7 days, and it will take about 1 h to charge. In turn, the included case not only makes it easy to store, but also allows you to charge the device. Its powerful battery allows the ring to renew its energy up to 13 times on a single charge.IncludedsmartringUSB-C cablecharging caseuser manual ManufacturerColmiModelR03ColorblackSize10ChipsetMain chipsetBlueX Micro RF03MemoryROM 512 KBHR SensorVcare VC30FAccelerometer (G-sensor)STK8321ConnectionBluetooth5.0Rechargeable battery (smartring)Battery typeLithium-polymerCapacity18 mAhCharging methodmagneticNumber of charging cyclesover 300Charging timeabout 1 hOperating time5-7 daysRechargeable battery (charging case)TypeLithium-polymerCapacity200 mAhCharging methodUSB-CNumber of charging cyclesapproximately 300Charging timeapproximately 1 hDesignInner diameter19.8 mmMaterialtitanium alloyWeight4,7 gDimensions of charging case43 x 43 x 25 mmSystemCompatibilityAndroid 4.4 or later, iOS 8.0 or later, Harmony OSAppQRingOtherWaterproof5ATMUpdatesOTALanguagesSupported languagesApp: Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay, ItalianFeaturesAvailable in the appStep counter, calorie counter, distance measurement, heart rate measurement, sleep monitoring, 21 sports modes, exercise log, blood pressure measurement, blood saturation measurement, stress level, remote photo taking | 8 | 37,75 € | Vaata | ||
Kantav nutiseade Platinet PSMART29W White Smart and StylishDiscover a perfect blend of elegance and innovation with this Platinet smartwatch. With a sleek design, this watch is not just a smart device but a statement of style. The 2.01-inch IPS display with a 2.5D curved screen offers stunning clarity and a comfortable fit on your wrist. Navigate with ease using intuitive gesture controls — scroll, zoom, and switch between apps effortlessly. Plus, you can change watch faces to match your mood, making it a versatile accessory for any occasion.Bluetooth & NFCEnhance your daily routine with seamless Bluetooth connectivity. Snap photos remotely, control your music playlist, and even make mobile payments directly from your smartwatch. This versatile connection puts everything you need at your fingertips, making your life easier and more connected.Health TrackingTake control of your well-being with comprehensive health monitoring features. The smartwatch tracks your steps, heart rate, blood oxygen levels and sleep quality, providing you with vital health insights throughout the day. Stay informed about your body’s performance and make better decisions for a healthier lifestyle, all from the convenience of your wrist.GPS on Your WristTurn every adventure into a story with built-in GPS that precisely tracks your activities. Whether you're running, hiking, or exploring new trails, this smartwatch ensures you stay on course. Record your journey and share your achievements with videos generated from your activity data. With this advanced GPS, your sports and outdoor experiences are more exciting and accurate than ever.Long-lasting BatteryStay powered up throughout your busy week with a battery that lasts up to 7 days of usage on a single charge. The convenient wireless charging system ensures you’re always ready to go with just 150 minutes of charging time. Enjoy the perfect blend of endurance and convenience, keeping you connected and stylish without the constant need for recharging. | Laos | 8 | 26,07 € | Vaata | |
1-3 tp | 8 | 59,01 € | Vaata | ||
Kantav nutiseade Colmi R03 20.3MM 11 Black Smartring Colmi R03 20.3MM 11 (Black)Now you can access your most important information at your fingertips. The Colmi R03 smart ring provides convenient access to health and workout reports from the QRing app. What's more, it is resistant to water (5ATM), corrosion and wear and tear, so you can use it comfortably on a daily basis. The included case will allow you to safely store the ring and renew its energy. In addition, the lightweight (4.7g) design translates into comfort.Monitor your health statusColmi R03 will allow you to take care of your health. Smartring monitors sleep, its phases and quality, so you can eliminate bad habits. In addition, it measures your heart rate before 24 hours, which will allow you to understand the state of your body both at rest and during exercise. You can also measure your blood oxygen levels, and check all your health information in the dedicated QRing app.Increase the effectiveness of your workoutsExercise more efficiently with the Colmi R03. The smart ring accurately records data on the number of steps, calories burned and distance traveled. In addition, you can choose from 21 sports modes. What's more, the smartring is 5ATM water resistant, which means you can use it during intense workouts and swimming without worrying about damage.Dedicated appDownload the Android- and iOS-compatible QRing app and use the Colmi R03 to its full potential. From its level you can keep an eye on all parameters and physical activity. It generates daily, weekly and monthly reports of your measurements, so you can quickly respond to any irregularities.Long working timeUse the Colmi R03 for several days without worrying about discharge. The smart ring works for about 5-7 days, and it will take about 1 h to charge. In turn, the included case not only makes it easy to store, but also allows you to charge the device. Its powerful battery allows the ring to renew its energy up to 13 times on a single charge.IncludedsmartringUSB-C cablecharging caseuser manual ManufacturerColmiModelR03ColorblackSize11ChipsetMain chipsetBlueX Micro RF03MemoryROM 512 KBHR SensorVcare VC30FAccelerometer (G-sensor)STK8321ConnectionBluetooth5.0Rechargeable battery (smartring)Battery typeLithium-polymerCapacity18 mAhCharging methodmagneticNumber of charging cyclesover 300Charging timeabout 1 hOperating time5-7 daysRechargeable battery (charging case)TypeLithium-polymerCapacity200 mAhCharging methodUSB-CNumber of charging cyclesapproximately 300Charging timeapproximately 1 hDesignInner diameter20.3 mmMaterialtitanium alloyWeight4,7 gDimensions of charging case43 x 43 x 25 mmSystemCompatibilityAndroid 4.4 or later, iOS 8.0 or later, Harmony OSAppQRingOtherWaterproof5ATMUpdatesOTALanguagesSupported languagesApp: Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay, ItalianFeaturesAvailable in the appStep counter, calorie counter, distance measurement, heart rate measurement, sleep monitoring, 21 sports modes, exercise log, blood pressure measurement, blood saturation measurement, stress level, remote photo taking | 8 | 32,70 € | Vaata | ||
Kantav nutiseade COROS Pace 3 GPS Sport Watch Chalk VAIELDAMATU KERGEKAALU MEISTER PACE 3 on oma legendaarsest eelkäijast igas mõttes veelgi võimsam. Jälgi oma treening- ja taastumisprogressi kerge ja mugava kellaga, mis on täis arenenud tehnoloogiat, suurepärast andmetäpsust ja mida toetab valdkonna juhtiv COROSi treeningutarkvara süsteem. COROS PACE 3 sillutab teed teie potentsiaali avamiseks. LÄBIMA DISTANTSI JA ROHKEMGI VEEL. PACE 3 on disainitud nii, et aku mahutavus oleks maksimaalne, mis maksimeerib randmepaelu ja minimeerib laadimisaega. 38 tundi. Pidev GPS-i kasutamine. *Standardne GPS-režiim. 15 PÄEVA Pidev igapäevane kasutamine. JÄRGIGE OMA TEED Minge oma naabruskonnast kaugemale ja olge kindel, kasutades võimsat tööriistade komplekti, sealhulgas suunaviitlust. JÄRGMISE PÕLVKONNA GPS Täiustatud satelliitkiibistik koos valikulise kahesagedusfunktsiooniga tagab GPS-i täpsuse isegi sellistes kõrglinnades nagu New York ja Chicago. Näete hea välja ja tunnete end suurepäraselt, mida iganes te ka ei teeks. Iga randmik on ainulaadne ja igaühel on erinevad vajadused, mistõttu on PACE 3 saadaval kvaliteetsete ja stiilsete silikoon- ja nailonrihmadega. Vali endale sobiv või osta mitu, et muuta oma välimust. Jooksmiseks, jalgrattasõiduks, ujumiseks, jõutreeninguks ja lumelaskmiseks. PACE 3 pakub laia valikut täpseteks mõõtmisteks optimeeritud aktiivsusrežiime. | 1-3 tp | 8 | 199,99 € | Vaata | |
Kantav nutiseade Colmi R03 18.1MM 8 Gold Smartring Colmi R03 18.1MM 8 (Black)Now you can access your most important information at your fingertips. The Colmi R03 smart ring provides convenient access to health and workout reports from the QRing app. What's more, it is resistant to water (5ATM), corrosion and wear and tear, so you can use it comfortably on a daily basis. The included case will allow you to safely store the ring and renew its energy. In addition, the lightweight (4.7g) design translates into comfort.Monitor your health statusColmi R03 will allow you to take care of your health. Smartring monitors sleep, its phases and quality, so you can eliminate bad habits. In addition, it measures your heart rate before 24 hours, which will allow you to understand the state of your body both at rest and during exercise. You can also measure your blood oxygen levels, and check all your health information in the dedicated QRing app.Increase the effectiveness of your workoutsExercise more efficiently with the Colmi R03. The smart ring accurately records data on the number of steps, calories burned and distance traveled. In addition, you can choose from 21 sports modes. What's more, the smartring is 5ATM water resistant, which means you can use it during intense workouts and swimming without worrying about damage.Dedicated appDownload the Android- and iOS-compatible QRing app and use the Colmi R03 to its full potential. From its level you can keep an eye on all parameters and physical activity. It generates daily, weekly and monthly reports of your measurements, so you can quickly respond to any irregularities.Long working timeUse the Colmi R03 for several days without worrying about discharge. The smart ring works for about 3-5 days, and it will take about 1 h to charge. In turn, the included case not only makes it easy to store, but also allows you to charge the device. Its powerful battery allows the ring to renew its energy up to 13 times on a single charge.IncludedsmartringUSB-C cablecharging caseuser manual ManufacturerColmiModelR03ColorblackSize8ChipsetMain chipsetBlueX Micro RF03MemoryROM 512 KBHR SensorVcare VC30FAccelerometer (G-sensor)STK8321ConnectionBluetooth5.0Rechargeable battery (smartring)Battery typeLithium-polymerCapacity15 mAhCharging methodmagneticNumber of charging cyclesover 300Charging timeabout 1 hOperating time3-5 daysRechargeable battery (charging case)TypeLithium-polymerCapacity200 mAhCharging methodUSB-CNumber of charging cyclesapproximately 300Charging timeapproximately 1 hDesignInner diameter18.1 mmMaterialtitanium alloyWeight4,7 gDimensions of charging case43 x 43 x 25 mmSystemCompatibilityAndroid 4.4 or later, iOS 8.0 or later, Harmony OSAppQRingOtherWaterproof5ATMUpdatesOTALanguagesSupported languagesApp: Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay, ItalianFeaturesAvailable in the appStep counter, calorie counter, distance measurement, heart rate measurement, sleep monitoring, 21 sports modes, exercise log, blood pressure measurement, blood saturation measurement, stress level, remote photo taking | 8 | 29,30 € | Vaata | ||
Kantav nutiseade Colmi R03 18.9MM 9 Gold Smartring Colmi R03 18.9MM 9 (Gold)Now you can access your most important information at your fingertips. The Colmi R03 smart ring provides convenient access to health and workout reports from the QRing app. What's more, it is resistant to water (5ATM), corrosion and wear and tear, so you can use it comfortably on a daily basis. The included case will allow you to safely store the ring and renew its energy. In addition, the lightweight (4.7g) design translates into comfort.Monitor your health statusColmi R03 will allow you to take care of your health. Smartring monitors sleep, its phases and quality, so you can eliminate bad habits. In addition, it measures your heart rate before 24 hours, which will allow you to understand the state of your body both at rest and during exercise. You can also measure your blood oxygen levels, and check all your health information in the dedicated QRing app.Increase the effectiveness of your workoutsExercise more efficiently with the Colmi R03. The smart ring accurately records data on the number of steps, calories burned and distance traveled. In addition, you can choose from 21 sports modes. What's more, the smartring is 5ATM water resistant, which means you can use it during intense workouts and swimming without worrying about damage.Dedicated appDownload the Android- and iOS-compatible QRing app and use the Colmi R03 to its full potential. From its level you can keep an eye on all parameters and physical activity. It generates daily, weekly and monthly reports of your measurements, so you can quickly respond to any irregularities.Long working timeUse the Colmi R03 for several days without worrying about discharge. The smart ring works for about 3-5 days, and it will take about 1 h to charge. In turn, the included case not only makes it easy to store, but also allows you to charge the device. Its powerful battery allows the ring to renew its energy up to 13 times on a single charge.IncludedsmartringUSB-C cablecharging caseuser manual ManufacturerColmiModelR03ColorgoldSize9ChipsetMain chipsetBlueX Micro RF03MemoryROM 512 KBHR SensorVcare VC30FAccelerometer (G-sensor)STK8321ConnectionBluetooth5.0Rechargeable battery (smartring)Battery typeLithium-polymerCapacity15 mAhCharging methodmagneticNumber of charging cyclesover 300Charging timeabout 1 hOperating time3-5 daysRechargeable battery (charging case)TypeLithium-polymerCapacity200 mAhCharging methodUSB-CNumber of charging cyclesapproximately 300Charging timeapproximately 1 hDesignInner diameter18.9 mmMaterialtitanium alloyWeight4,7 gDimensions of charging case43 x 43 x 25 mmSystemCompatibilityAndroid 4.4 or later, iOS 8.0 or later, Harmony OSAppQRingOtherWaterproof5ATMUpdatesOTALanguagesSupported languagesApp: Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay, ItalianFeaturesAvailable in the appStep counter, calorie counter, distance measurement, heart rate measurement, sleep monitoring, 21 sports modes, exercise log, blood pressure measurement, blood saturation measurement, stress level, remote photo taking | 8 | 29,30 € | Vaata | ||
Laos | 8 | 259,00 € | Vaata | ||
Kantav nutiseade Colmi R03 19.8MM 10 Gold Smartring Colmi R03 19.8MM 10 (Gold)Now you can access your most important information at your fingertips. The Colmi R03 smart ring provides convenient access to health and workout reports from the QRing app. What's more, it is resistant to water (5ATM), corrosion and wear and tear, so you can use it comfortably on a daily basis. The included case will allow you to safely store the ring and renew its energy. In addition, the lightweight (4.7g) design translates into comfort.Monitor your health statusColmi R03 will allow you to take care of your health. Smartring monitors sleep, its phases and quality, so you can eliminate bad habits. In addition, it measures your heart rate before 24 hours, which will allow you to understand the state of your body both at rest and during exercise. You can also measure your blood oxygen levels, and check all your health information in the dedicated QRing app.Increase the effectiveness of your workoutsExercise more efficiently with the Colmi R03. The smart ring accurately records data on the number of steps, calories burned and distance traveled. In addition, you can choose from 21 sports modes. What's more, the smartring is 5ATM water resistant, which means you can use it during intense workouts and swimming without worrying about damage.Dedicated appDownload the Android- and iOS-compatible QRing app and use the Colmi R03 to its full potential. From its level you can keep an eye on all parameters and physical activity. It generates daily, weekly and monthly reports of your measurements, so you can quickly respond to any irregularities.Long working timeUse the Colmi R03 for several days without worrying about discharge. The smart ring works for about 5-7 days, and it will take about 1 h to charge. In turn, the included case not only makes it easy to store, but also allows you to charge the device. Its powerful battery allows the ring to renew its energy up to 13 times on a single charge.IncludedsmartringUSB-C cablecharging caseuser manual ManufacturerColmiModelR03ColorgoldSize10ChipsetMain chipsetBlueX Micro RF03MemoryROM 512 KBHR SensorVcare VC30FAccelerometer (G-sensor)STK8321ConnectionBluetooth5.0Rechargeable battery (smartring)Battery typeLithium-polymerCapacity18 mAhCharging methodmagneticNumber of charging cyclesover 300Charging timeabout 1 hOperating time5-7 daysRechargeable battery (charging case)TypeLithium-polymerCapacity200 mAhCharging methodUSB-CNumber of charging cyclesapproximately 300Charging timeapproximately 1 hDesignInner diameter19.8 mmMaterialtitanium alloyWeight4,7 gDimensions of charging case43 x 43 x 25 mmSystemCompatibilityAndroid 4.4 or later, iOS 8.0 or later, Harmony OSAppQRingOtherWaterproof5ATMUpdatesOTALanguagesSupported languagesApp: Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay, ItalianFeaturesAvailable in the appStep counter, calorie counter, distance measurement, heart rate measurement, sleep monitoring, 21 sports modes, exercise log, blood pressure measurement, blood saturation measurement, stress level, remote photo taking | 8 | 29,65 € | Vaata | ||
